![]() |
Forecast | Previous | |
---|---|---|---|
14:30 | CB Leading Index m/m | -0.40% | |
![]() |
Forecast | Previous | |
07:00 | German Final CPI m/m | 0.00% | 0.00% |
10:00 | Final CPI y/y | 1.20% | 1.20% |
10:00 | Final Core CPI y/y | 0.70% | 0.70% |
![]() |
Forecast | Previous | |
13:30 | Building Permits | 1.35M | 1.35M |
13:30 | Housing Starts | 1.33M | 1.32M |
14:15 | Capacity Utilization Rate | 78.40% | 78.00% |
14:15 | Industrial Production m/m | 0.50% | 0.50% |
![]() |
Forecast | Previous | |
00:50 | Prelim GDP q/q | 0.00% | 0.40% |
00:50 | Prelim GDP Price Index y/y | 0.30% | 0.10% |
05:30 | Revised Industrial Production m/m | 1.20% | 1.20% |