UK
|
|
|---|---|
| 09:30 | PPI Input m/m |
| 09:30 | PPI Output m/m |
| 09:30 | RPI y/y |
| 09:30 | Core CPI y/y |
| 09:30 | CPI y/y |
| 09:30 | HPI y/y |
| 14:30 | CB Leading Index m/m |
EU
|
|
| 10:00 | ZEW Economic Sentiment |
| 10:00 | Trade Balance |
| 10:00 | German ZEW Economic Sentiment |
| 10:00 | Flash GDP q/q |
US
|
|
| 13:30 | Housing Starts |
| 13:30 | Building Permits |
| 14:15 | Capacity Utilization Rate |
| 14:15 | Industrial Production m/m |
| 15:00 | NAHB Housing Market Index |
| 21:00 | TIC Long-Term Purchases |
Japan
|
|
| 05:30 | Tertiary Industry Activity m/m |