![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 1.10% | 1.10% |
09:30 | Unemployment Rate | 8.30% | 8.30% |
09:30 | Claimant Count Change | 4.9K | 3.6K |
10:30 | BOE Inflation Report | ||
![]() |
Forecast | Previous | |
09:00 | Italian Trade Balance | -1.35B | -1.11B |
10:00 | Trade Balance | 4.3B | 3.7B |
10:00 | Core CPI y/y | 1.50% | 1.60% |
10:00 | CPI y/y | 2.60% | 2.60% |
15:00 | ECB President Draghi Speaks | ||
![]() |
Forecast | Previous | |
13:30 | Building Permits | 0.73M | 0.75M |
13:30 | Housing Starts | 0.69M | 0.65M |
14:15 | Industrial Production m/m | 0.60% | 0.00% |
14:15 | Capacity Utilization Rate | 78.90% | 78.60% |
15:30 | Crude Oil Inventories | 3.7M | |
19:00 | FOMC Meeting Minutes | ||
![]() |
Forecast | Previous | |
00:50 | Tertiary Industry Activity m/m | -0.30% | 0.00% |
00:50 | Core Machinery Orders m/m | -3.30% | 4.80% |