![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 1.80% | 1.40% |
09:30 | Unemployment Rate | 7.20% | 7.20% |
09:30 | Claimant Count Change | -30.2K | -34.6K |
![]() |
Forecast | Previous | |
09:00 | Italian Trade Balance | 1.27B | 0.37B |
10:00 | Core CPI y/y | 0.80% | 1.00% |
10:00 | CPI y/y | 0.50% | 0.50% |
![]() |
Forecast | Previous | |
13:30 | Housing Starts | 0.97M | 0.91M |
13:30 | Building Permits | 1.00M | 1.01M |
14:15 | Industrial Production m/m | 0.50% | 0.60% |
14:15 | Capacity Utilization Rate | 78.80% | 78.40% |
19:00 | Beige Book | ||
![]() |
Forecast | Previous | |
05:30 | Revised Industrial Production m/m | -2.30% | -2.30% |