![]() |
Forecast | Previous | |
---|---|---|---|
12:00 | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
12:00 | Asset Purchase Facility | 435B | 435B |
12:00 | Official Bank Rate | 0.25% | 0.25% |
12:00 | Monetary Policy Summary | ||
12:00 | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 |
![]() |
Forecast | Previous | |
10:00 | Final Core CPI y/y | 0.90% | 0.90% |
10:00 | Final CPI y/y | 2.00% | 2.00% |
![]() |
Forecast | Previous | |
12:30 | Housing Starts | 1.26M | 1.25M |
12:30 | Unemployment Claims | 245K | 243K |
12:30 | Philly Fed Manufacturing Index | 30.2 | 43.3 |
12:30 | Building Permits | 1.26M | 1.29M |
14:00 | JOLTS Job Openings | 5.45M | 5.50M |
![]() |
Forecast | Previous | |
06:30 | BOJ Press Conference |