![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 2.00% | 1.90% |
09:30 | Unemployment Rate | 5.10% | 5.10% |
09:30 | Claimant Count Change | -9.0K | -14.8K |
12:30 | Annual Budget Release | ||
13:30 | CB Leading Index m/m | 0.40% | |
![]() |
Forecast | Previous | |
12:30 | Housing Starts | 1.15M | 1.10M |
12:30 | Core CPI m/m | 0.10% | 0.30% |
12:30 | CPI m/m | -0.20% | 0.00% |
12:30 | Building Permits | 1.20M | 1.20M |
13:15 | Capacity Utilization Rate | 77.00% | 77.10% |
13:15 | Industrial Production m/m | -0.10% | 0.90% |
18:00 | FOMC Statement | ||
18:00 | FOMC Economic Projections | ||
18:00 | Federal Funds Rate | ||
18:30 | FOMC Press Conference | ||
![]() |
Forecast | Previous | |
23:50 | Trade Balance | 0.24T | 0.12T |