EU
|
Previous | |
|---|---|---|
| 09:00 | Italian Trade Balance | 2.45B |
| 10:00 | CPI y/y | |
| 10:00 | Core CPI y/y | 1.40% |
US
|
Previous | |
| 13:30 | CPI m/m | -0.30% |
| 13:30 | Core CPI m/m | 0.10% |
| 14:00 | TIC Long-Term Purchases | 1.3B |
| 14:15 | Capacity Utilization Rate | 78.40% |
| 14:15 | Industrial Production m/m | 1.10% |
| 15:00 | NAHB Housing Market Index | 47 |
| 15:30 | Crude Oil Inventories | |
| 19:00 | Beige Book | |
Japan
|
Previous | |
| 05:00 | Consumer Confidence | 39.4 |
| 23:50 | Tertiary Industry Activity m/m | -0.10% |