US
|
Forecast | Previous | |
|---|---|---|---|
| 13:30 | Empire State Manufacturing Index | -7.3 | -14.7 |
| 13:30 | Unemployment Claims | 269K | 263K |
| 13:30 | Core CPI m/m | 0.10% | 0.10% |
| 13:30 | CPI m/m | -0.20% | -0.10% |
| 15:00 | Philly Fed Manufacturing Index | -1.8 | -6 |
Japan
|
Forecast | Previous | |
| 05:30 | Tertiary Industry Activity m/m | 0.00% | 0.20% |
| 05:30 | Revised Industrial Production m/m | -0.50% | -0.50% |