![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Unemployment Rate | 7.8% | 7.8% |
09:30 | Average Earnings Index 3m/y | 1.65% | 1.3% |
09:30 | Claim Count | -4.0K | -3.8K |
![]() |
Forecast | Previous | |
10:00 | Employment Change q/q | ||
10:00 | Core CPI y/y | 0.9% | 1.0% |
10:00 | CPI y/y | 1.6% | 1.6% |
![]() |
Forecast | Previous | |
13:30 | Import Prices m/m | 0.25% | 0.2% |
13:30 | Empire State Manufacturing Index | 9.3 | 7.1 |
14:15 | Industrial Production m/m | 0.2% | 1.0% |
14:15 | Capacity Utilization Rate | 75% | 74.8% |
15:30 | Crude Oil Inventories | -1.9m |