UK
|
Previous | |
|---|---|---|
| 09:30 | PPI Input m/m | -0.40% |
| 09:30 | CPI y/y | 2.60% |
| 09:30 | Core CPI y/y | 2.40% |
| 09:30 | HPI y/y | 4.70% |
| 09:30 | RPI y/y | 3.50% |
| 09:30 | PPI Output m/m | 0.00% |
| 14:30 | CB Leading Index m/m | -0.10% |
EU
|
Previous | |
| 07:00 | German Prelim GDP q/q | 0.60% |
US
|
Previous | |
| 13:30 | Retail Sales m/m | -0.20% |
| 13:30 | Core Retail Sales m/m | -0.20% |
| 13:30 | Empire State Manufacturing Index | 9.8 |
| 13:30 | Import Prices m/m | -0.20% |
| 15:00 | NAHB Housing Market Index | 64 |
| 15:00 | Business Inventories m/m | 0.30% |
| 21:00 | TIC Long-Term Purchases | 91.9B |
Japan
|
Previous | |
| 05:30 | Revised Industrial Production m/m | 1.60% |