![]() |
Forecast | Previous | |
---|---|---|---|
09:00 | Italian Trade Balance | -2.97B | -3.76B |
10:00 | Trade Balance | -3.2B | -2.9B |
![]() |
Forecast | Previous | |
13:30 | CPI m/m | -0.10% | 0.20% |
13:30 | Core CPI m/m | 0.20% | 0.30% |
13:30 | Empire State Manufacturing Index | 4.5 | -7.8 |
14:15 | Capacity Utilization Rate | 77.10% | 76.70% |
14:15 | Industrial Production m/m | 0.40% | 0.10% |
14:55 | Prelim UoM Consumer Sentiment | 72.5 | 71.5 |
14:55 | Prelim UoM Inflation Expectations | 3.80% | |
![]() |
Forecast | Previous | |
00:50 | Monetary Policy Meeting Minutes |