![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Unemployment Rate | 7.70% | 7.70% |
09:30 | Average Earnings Index 3m/y | 2.10% | 2.30% |
09:30 | Claimant Count Change | 7.2K | 12.4K |
20:45 | BOE Governor King Speaks | ||
![]() |
Forecast | Previous | |
00:00 | ECOFIN Meetings | ||
06:30 | French CPI m/m | 0.10% | 0.30% |
10:00 | Industrial Production m/m | 0.00% | -0.10% |
![]() |
Forecast | Previous | |
13:30 | Core CPI m/m | 0.20% | 0.20% |
13:30 | Empire State Manufacturing Index | 13.4 | 11.9 |
13:30 | CPI m/m | 0.20% | 0.40% |
14:00 | TIC Long-Term Purchases | 45.3B | 24.0B |
14:15 | Capacity Utilization Rate | 77.10% | 76.90% |
14:15 | Industrial Production m/m | 0.30% | 0.00% |
15:00 | NAHB Housing Market Index | 16 | 16 |
15:30 | Crude Oil Inventories | -4.8M | |
![]() |
Forecast | Previous | |
06:00 | BOJ Monthly Report |