UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Unemployment Rate | 4.20% | 4.20% |
| 09:30 | Claimant Count Change | 13.3K | 11.6K |
| 09:30 | Average Earnings Index 3m/y | 2.70% | 2.80% |
| 10:00 | Inflation Report Hearings | ||
EU
|
Forecast | Previous | |
| 07:00 | German Prelim GDP q/q | 0.40% | 0.60% |
| 07:45 | French Final CPI m/m | 0.10% | 0.10% |
| 07:45 | French Prelim Private Payrolls q/q | 0.40% | 0.40% |
| 10:00 | Flash GDP q/q | 0.40% | 0.40% |
| 10:00 | Industrial Production m/m | 0.60% | -0.80% |
US
|
Forecast | Previous | |
| 13:30 | Core Retail Sales m/m | 0.50% | 0.20% |
| 13:30 | Retail Sales m/m | 0.40% | 0.60% |
| 15:00 | Business Inventories m/m | 0.20% | 0.60% |
| 21:00 | TIC Long-Term Purchases | 49.0B | |
Japan
|
Forecast | Previous | |
| 04:45 | 30-y Bond Auction | 0.71|4.3 | |
| 05:30 | Tertiary Industry Activity m/m | -0.20% | 0.00% |