![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Construction Output m/m | 4.10% | -0.90% |
14:30 | CB Leading Index m/m | 0.60% | |
![]() |
Forecast | Previous | |
13:30 | Empire State Manufacturing Index | 5.1 | -1.2 |
14:15 | Industrial Production m/m | 0.10% | -0.60% |
14:15 | Capacity Utilization Rate | 78.40% | 78.40% |
15:00 | Prelim UoM Consumer Sentiment | 96.5 | 95.9 |
15:00 | Prelim UoM Inflation Expectations | 2.60% | |
21:00 | TIC Long-Term Purchases | 9.8B | |
![]() |
Forecast | Previous | |
00:50 | PPI y/y | -2.10% | 0.70% |
06:00 | Consumer Confidence | 41.9 | 41.7 |