![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Trade Balance | -8.4B | -8.8B |
10:00 | CB Leading Index m/m | 1.00% | |
![]() |
Forecast | Previous | |
00:00 | ECOFIN Meetings | ||
06:30 | French CPI m/m | 0.30% | 0.80% |
06:30 | French Prelim GDP q/q | 0.00% | 0.20% |
07:00 | German Prelim GDP q/q | 0.10% | -0.20% |
07:45 | French Prelim Non-Farm Payrolls q/q | -0.20% | -0.10% |
09:00 | Italian Prelim GDP q/q | -0.60% | -0.70% |
10:00 | Flash GDP q/q | -0.20% | -0.30% |
10:00 | ZEW Economic Sentiment | 11.7 | 13.1 |
10:00 | German ZEW Economic Sentiment | 19.2 | 23.4 |
![]() |
Forecast | Previous | |
13:30 | Core CPI m/m | 0.20% | 0.20% |
13:30 | Empire State Manufacturing Index | 9.3 | 6.6 |
13:30 | CPI m/m | 0.10% | 0.30% |
13:30 | Core Retail Sales m/m | 0.30% | 0.80% |
13:30 | Retail Sales m/m | 0.20% | 0.80% |
14:00 | TIC Long-Term Purchases | 19.4B | 10.1B |
15:00 | Business Inventories m/m | 0.50% | 0.60% |
15:00 | NAHB Housing Market Index | 26 | 25 |
![]() |
Forecast | Previous | |
06:00 | Household Confidence | 40.9 | 40.3 |