EU
|
Forecast | Previous | |
|---|---|---|---|
| 09:00 | Italian Trade Balance | 4.44B | 4.83B |
| 10:00 | Trade Balance | 22.6B | 22.5B |
US
|
Forecast | Previous | |
| 13:30 | Empire State Manufacturing Index | 18.2 | 17.7 |
| 13:30 | Philly Fed Manufacturing Index | 22.1 | 22.2 |
| 13:30 | Unemployment Claims | 229K | 221K |
| 13:30 | Core PPI m/m | 0.20% | -0.10% |
| 13:30 | PPI m/m | 0.40% | -0.10% |
| 14:15 | Industrial Production m/m | 0.20% | 0.90% |
| 14:15 | Capacity Utilization Rate | 78.10% | 77.90% |
| 15:00 | NAHB Housing Market Index | 72 | 72 |
| 21:00 | TIC Long-Term Purchases | 50.3B | 57.5B |
Japan
|
Forecast | Previous | |
| 04:30 | Revised Industrial Production m/m | 2.70% | 2.70% |