![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Claimant Count Change | 3.3K | 1.2K |
09:30 | Unemployment Rate | 8.40% | 8.40% |
09:30 | Average Earnings Index 3m/y | 1.80% | 1.90% |
10:30 | BOE Inflation Report | ||
![]() |
Forecast | Previous | |
00:00 | ECOFIN Meetings | ||
06:30 | French Prelim GDP q/q | -0.20% | 0.30% |
07:00 | German Prelim GDP q/q | -0.30% | 0.50% |
09:00 | Italian Prelim GDP q/q | -0.60% | -0.20% |
10:00 | Flash GDP q/q | -0.40% | 0.10% |
10:00 | Trade Balance | 4.9B | 6.1B |
![]() |
Forecast | Previous | |
13:30 | Empire State Manufacturing Index | 14.3 | 13.5 |
14:00 | TIC Long-Term Purchases | 62.3B | 59.8B |
14:15 | Industrial Production m/m | 0.70% | 0.40% |
14:15 | Capacity Utilization Rate | 78.60% | 78.10% |
15:00 | NAHB Housing Market Index | 26 | 25 |
15:30 | Crude Oil Inventories | 0.3M | |
19:00 | FOMC Meeting Minutes | ||
![]() |
Forecast | Previous | |
05:00 | BOJ Monthly Report |