UK
|
Previous | |
|---|---|---|
| 09:30 | PPI Input m/m | |
| 09:30 | CPI y/y | |
| 09:30 | Core CPI y/y | |
| 09:30 | HPI y/y | |
| 09:30 | RPI y/y | |
| 09:30 | PPI Output m/m | |
| 14:30 | CB Leading Index m/m | -0.40% |
EU
|
Previous | |
| 10:00 | Industrial Production m/m | |
| 10:00 | Trade Balance | |
US
|
Previous | |
| 13:30 | Core PPI m/m | |
| 13:30 | PPI m/m | |
| 13:30 | Empire State Manufacturing Index | |
| 19:00 | Beige Book | |
Japan
|
Previous | |
| 06:00 | Prelim Machine Tool Orders y/y | -37.90% |
| 23:50 | Core Machinery Orders m/m | -6.00% |
| 23:50 | PPI y/y | 0.10% |