UK
|
Previous | |
|---|---|---|
| 00:01 | RICS House Price Balance | -9% |
| 09:30 | PPI Input m/m | 0.10% |
| 09:30 | CPI y/y | 2.70% |
| 09:30 | RPI y/y | 3.00% |
| 09:30 | Core CPI y/y | 2.60% |
| 09:30 | HPI y/y | 1.50% |
| 09:30 | PPI Output m/m | -0.20% |
| 10:00 | CB Leading Index m/m | -0.40% |
EU
|
Previous | |
| 07:00 | German Final CPI m/m | |
| 10:00 | Trade Balance | 7.9B |
US
|
Previous | |
| 13:30 | PPI m/m | -0.80% |
| 13:30 | Core Retail Sales m/m | 0.00% |
| 13:30 | Retail Sales m/m | 0.30% |
| 13:30 | Core PPI m/m | 0.10% |
| 13:30 | Empire State Manufacturing Index | -8.1 |
| 15:00 | Business Inventories m/m | 0.40% |
Japan
|
Previous | |
| 06:00 | Prelim Machine Tool Orders y/y | -21.30% |
| 23:50 | Core Machinery Orders m/m | 2.60% |
| 23:50 | CGPI y/y | -0.90% |