UK
|
Previous | |
|---|---|---|
| 09:30 | Average Earnings Index 3m/y | 2.30% |
| 09:30 | Claimant Count Change | 9.8K |
| 09:30 | Unemployment Rate | 4.80% |
EU
|
Previous | |
| 07:45 | French Final CPI m/m | 0.00% |
| 10:00 | Industrial Production m/m | -0.80% |
US
|
Previous | |
| 13:30 | PPI m/m | 0.00% |
| 13:30 | Core Retail Sales m/m | 0.80% |
| 13:30 | Retail Sales m/m | 0.80% |
| 13:30 | Core PPI m/m | -0.20% |
| 14:15 | Capacity Utilization Rate | 75.30% |
| 14:15 | Industrial Production m/m | 0.00% |
| 15:00 | Business Inventories m/m | 0.10% |
| 15:30 | Crude Oil Inventories | -2.4M |
| 19:00 | Federal Funds Rate | |
| 19:00 | FOMC Statement | |
| 19:00 | FOMC Economic Projections | |
| 19:30 | FOMC Press Conference | |
Japan
|
Previous | |
| 04:30 | Revised Industrial Production m/m | 0.10% |