![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Unemployment Rate | 8.30% | 8.30% |
09:30 | Average Earnings Index 3m/y | 2.00% | 2.30% |
09:30 | Claimant Count Change | 17.3K | 5.3K |
![]() |
Forecast | Previous | |
10:00 | Industrial Production m/m | 0.10% | -1.90% |
![]() |
Forecast | Previous | |
00:00 | Treasury Currency Report | ||
13:30 | Import Prices m/m | 1.00% | -0.60% |
15:30 | Crude Oil Inventories | 1.3M | |
![]() |
Forecast | Previous | |
04:30 | Revised Industrial Production m/m | 2.40% | 2.40% |
23:50 | Tankan Manufacturing Index | -2 | 2 |
23:50 | Tankan Non-Manufacturing Index | 1 | 1 |