![]() |
Forecast | Previous | |
---|---|---|---|
14:00 | Nationwide Consumer Confidence | 48 | |
![]() |
Forecast | Previous | |
09:00 | Italian Trade Balance | 0.74B | 1.44B |
10:00 | Trade Balance | -1.1B | -2.5B |
10:00 | Core CPI y/y | 1.50% | 1.20% |
10:00 | CPI y/y | 3.00% | 3.00% |
![]() |
Forecast | Previous | |
13:30 | Retail Sales m/m | 0.50% | 0.00% |
13:30 | Import Prices m/m | -0.30% | -0.40% |
13:30 | Core Retail Sales m/m | 0.20% | 0.10% |
14:55 | Prelim UoM Consumer Sentiment | 60.2 | 59.4 |
14:55 | Prelim UoM Inflation Expectations | 3.30% | |
15:00 | Business Inventories m/m | 0.40% | 0.40% |
![]() |
Forecast | Previous | |
00:50 | M2 Money Stock y/y | 2.70% | 2.70% |
00:50 | CGPI y/y | 2.50% | 2.60% |