![]() |
Forecast | Previous | |
---|---|---|---|
10:00 | Trade Balance | 16.3B | 16.7B |
![]() |
Forecast | Previous | |
13:30 | Retail Sales m/m | 0.40% | 0.50% |
13:30 | Import Prices m/m | -0.20% | 0.00% |
13:30 | Core Retail Sales m/m | 0.50% | 0.60% |
14:15 | Industrial Production m/m | 0.30% | 0.10% |
14:15 | Capacity Utilization Rate | 78.40% | 78.10% |
15:00 | Prelim UoM Consumer Sentiment | 96.9 | 96.2 |
![]() |
Forecast | Previous | |
05:30 | Revised Industrial Production m/m | -0.10% | -0.10% |