![]() |
Forecast | Previous | |
---|---|---|---|
10:00 | Employment Change q/q | -0.20% | -0.20% |
10:00 | Core CPI y/y | 1.70% | 1.70% |
10:00 | CPI y/y | 2.60% | 2.60% |
![]() |
Forecast | Previous | |
13:30 | Retail Sales m/m | 0.70% | 0.80% |
13:30 | Core Retail Sales m/m | 0.60% | 0.80% |
13:30 | Core CPI m/m | 0.20% | 0.10% |
13:30 | CPI m/m | 0.50% | 0.00% |
14:15 | Industrial Production m/m | 0.20% | 0.60% |
14:15 | Capacity Utilization Rate | 79.40% | 79.30% |
14:55 | Prelim UoM Consumer Sentiment | 74.1 | 74.3 |
14:55 | Prelim UoM Inflation Expectations | 3.60% | |
15:00 | Business Inventories m/m | 0.30% | 0.10% |
![]() |
Forecast | Previous | |
05:30 | Revised Industrial Production m/m | -1.20% | -1.20% |