![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Claimant Count Change | 34.6K | 37.1K |
09:30 | Average Earnings Index 3m/y | 2.70% | 2.60% |
09:30 | Unemployment Rate | 7.90% | 7.90% |
![]() |
Forecast | Previous | |
10:00 | Industrial Production m/m | 1.50% | -0.70% |
![]() |
Forecast | Previous | |
13:30 | PPI m/m | -0.10% | 0.20% |
13:30 | Core Retail Sales m/m | 0.20% | 0.50% |
13:30 | Retail Sales m/m | 0.20% | 0.50% |
13:30 | Core PPI m/m | 0.30% | 0.40% |
15:00 | Business Inventories m/m | 0.40% | 0.30% |
15:30 | Crude Oil Inventories | -4.0M | |
![]() |
Forecast | Previous | |
05:30 | Revised Industrial Production m/m | 0.60% | 0.60% |