UK
|
|
|---|---|
| 09:30 | PPI Input m/m |
| 09:30 | CPI y/y |
| 09:30 | Core CPI y/y |
| 09:30 | HPI y/y |
| 09:30 | PPI Output m/m |
| 09:30 | RPI y/y |
EU
|
|
| 07:00 | German Prelim GDP q/q |
| 10:00 | Flash Employment Change q/q |
| 10:00 | Flash GDP q/q |
| 10:00 | Industrial Production m/m |
US
|
|
| 13:30 | Import Prices m/m |
| 15:00 | NAHB Housing Market Index |
Japan
|
|
| 00:50 | Core Machinery Orders m/m |
| 00:50 | Prelim GDP Price Index y/y |
| 00:50 | Prelim GDP q/q |