UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Average Earnings Index 3m/y | 2.50% | 2.50% |
| 09:30 | Claimant Count Change | 7.8K | |
| 09:30 | Unemployment Rate | 4.20% | 4.20% |
EU
|
Forecast | Previous | |
| 07:00 | German Final CPI m/m | 0.30% | 0.30% |
| 07:00 | German Prelim GDP q/q | 0.40% | 0.30% |
| 07:45 | French Final CPI m/m | -0.10% | -0.10% |
| 10:00 | Flash GDP q/q | 0.30% | 0.30% |
| 10:00 | Industrial Production m/m | -0.30% | 1.30% |
| 10:00 | German ZEW Economic Sentiment | -20.1 | -24.7 |
| 10:00 | ZEW Economic Sentiment | -16.4 | -18.7 |
US
|
Forecast | Previous | |
| 11:00 | NFIB Small Business Index | 106.9 | 107.2 |
| 13:30 | Import Prices m/m | 0.10% | -0.40% |
Japan
|
Forecast | Previous | |
| 00:00 | Revised Industrial Production m/m | -2.10% | -2.10% |