EU
|
Forecast | Previous | |
|---|---|---|---|
| 10:00 | Trade Balance | 20.3B | 19.6B |
| 10:00 | Italian Trade Balance | 2.43B | 3.60B |
US
|
Forecast | Previous | |
| 13:30 | Core CPI m/m | 0.20% | 0.10% |
| 13:30 | Core Retail Sales m/m | 0.20% | -0.30% |
| 13:30 | Retail Sales m/m | 0.20% | -0.30% |
| 13:30 | CPI m/m | 0.10% | -0.10% |
| 14:15 | Industrial Production m/m | 0.30% | 0.00% |
| 14:15 | Capacity Utilization Rate | 76.90% | 76.60% |
| 15:00 | Business Inventories m/m | 0.30% | -0.20% |
| 15:00 | Prelim UoM Consumer Sentiment | 95.2 | 95.1 |
| 15:00 | Prelim UoM Inflation Expectations | 2.60% | |
Japan
|
Forecast | Previous | |
| 05:30 | Revised Industrial Production m/m | -3.30% | -3.30% |