UK
|
Forecast | Previous | |
|---|---|---|---|
| 14:30 | CB Leading Index m/m | -0.50% | |
EU
|
Forecast | Previous | |
| 07:45 | French Final CPI m/m | 0.20% | 0.20% |
US
|
Forecast | Previous | |
| 13:30 | Core Retail Sales m/m | 0.50% | 0.10% |
| 13:30 | Retail Sales m/m | 0.70% | -0.20% |
| 14:15 | Industrial Production m/m | 0.20% | -0.50% |
| 14:15 | Capacity Utilization Rate | 78.00% | 77.90% |
| 15:00 | Business Inventories m/m | 0.40% | 0.00% |
| 15:00 | Prelim UoM Inflation Expectations | 2.90% | |
| 15:00 | Prelim UoM Consumer Sentiment | 98.1 | 100 |
Japan
|
Forecast | Previous | |
| 05:30 | Revised Industrial Production m/m | 0.60% | 0.60% |