UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Unemployment Rate | 4.60% | 4.60% |
| 09:30 | Claimant Count Change | 12.5K | 19.4K |
| 09:30 | Average Earnings Index 3m/y | 2.40% | 2.40% |
| 14:30 | CB Leading Index m/m | -0.20% | |
EU
|
Forecast | Previous | |
| 07:00 | German Final CPI m/m | 0.50% | -0.20% |
| 10:00 | Industrial Production m/m | 0.50% | -0.10% |
| 10:00 | Employment Change q/q | 0.30% | 0.30% |
US
|
Forecast | Previous | |
| 00:00 | FOMC Statement | ||
| 00:00 | Federal Funds Rate | ||
| 13:30 | Core Retail Sales m/m | 0.20% | 0.30% |
| 13:30 | Retail Sales m/m | 0.10% | 0.40% |
| 13:30 | Core CPI m/m | 0.20% | 0.10% |
| 13:30 | CPI m/m | 0.20% | 0.20% |
| 15:00 | Business Inventories m/m | -0.10% | 0.20% |
| 19:00 | FOMC Economic Projections | ||
| 19:30 | FOMC Press Conference | ||
Japan
|
Forecast | Previous | |
| 05:30 | Revised Industrial Production m/m | 4.10% | 4.00% |