UK
|
Forecast | Previous | |
|---|---|---|---|
| 10:00 | CB Leading Index m/m | 1.00% | |
EU
|
Forecast | Previous | |
| 07:00 | German WPI m/m | 0.40% | 0.50% |
| 09:00 | ECB Monthly Bulletin | ||
| 10:00 | Core CPI y/y | 1.60% | 1.60% |
| 10:00 | CPI y/y | 2.40% | 2.40% |
US
|
Forecast | Previous | |
| 13:30 | CPI m/m | -0.20% | 0.00% |
| 13:30 | Current Account | -132B | -124B |
| 13:30 | Unemployment Claims | 378K | 377K |
| 13:30 | Core CPI m/m | 0.20% | 0.20% |
| 15:30 | Natural Gas Storage | 62B | |
| 18:00 | 30-y Bond Auction | 3.09|2.7 | |
Japan
|
Forecast | Previous | |
| 05:30 | Revised Industrial Production m/m | 0.20% | 0.20% |