![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 51% | 50% |
12:00 | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
12:00 | Asset Purchase Facility | 375B | 375B |
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Monetary Policy Summary | ||
12:00 | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 |
![]() |
Forecast | Previous | |
10:00 | Final Core CPI y/y | 1.00% | 1.00% |
10:00 | Final CPI y/y | -0.10% | -0.10% |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 270K | 267K |
13:30 | Core CPI m/m | 0.20% | 0.30% |
13:30 | CPI m/m | 0.20% | -0.20% |
18:01 | 30-y Bond Auction | 2.72|2.3 | |
![]() |
Forecast | Previous | |
04:45 | 30-y Bond Auction | 0.77|4.2 |