![]() |
Forecast | Previous | |
---|---|---|---|
06:30 | French Prelim GDP q/q | 0.20% | -0.10% |
07:00 | German Prelim GDP q/q | 0.30% | 0.30% |
07:45 | French Prelim Non-Farm Payrolls q/q | -0.10% | -0.10% |
09:00 | Italian Prelim GDP q/q | 0.10% | -0.10% |
10:00 | Trade Balance | 14.5B | 16.0B |
10:00 | Flash GDP q/q | 0.20% | 0.10% |
![]() |
Forecast | Previous | |
13:30 | Import Prices m/m | -0.10% | 0.00% |
14:15 | Capacity Utilization Rate | 79.40% | 79.20% |
14:15 | Industrial Production m/m | 0.20% | 0.30% |
14:55 | Prelim UoM Consumer Sentiment | 80.6 | 80.4 |
14:55 | Prelim UoM Inflation Expectations | 3.00% |