![]() |
Forecast | Previous | |
---|---|---|---|
11:00 | CBI Industrial Order Expectations | -17 | -21 |
![]() |
Forecast | Previous | |
00:00 | EU Economic Summit | ||
00:00 | Eurogroup Meetings | ||
09:00 | ECB Monthly Bulletin | ||
![]() |
Forecast | Previous | |
13:30 | Retail Sales m/m | 0.40% | -0.30% |
13:30 | Core Retail Sales m/m | -0.10% | 0.00% |
13:30 | PPI m/m | -0.40% | -0.20% |
13:30 | Unemployment Claims | 370K | 370K |
13:30 | Core PPI m/m | 0.20% | -0.20% |
15:00 | Business Inventories m/m | 0.40% | 0.70% |
15:30 | Natural Gas Storage | -73B | |
18:00 | 30-y Bond Auction | 2.82|2.8 | |
![]() |
Forecast | Previous | |
23:50 | Tankan Manufacturing Index | -3 | |
23:50 | Tankan Non-Manufacturing Index | 8 |