UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Construction Output m/m | 1.60% | -4.30% |
| 14:30 | CB Leading Index m/m | 0.20% | |
EU
|
Forecast | Previous | |
| 06:30 | French Prelim GDP q/q | 0.30% | 0.00% |
| 07:00 | German Prelim GDP q/q | 0.30% | 0.40% |
| 07:45 | French Prelim Non-Farm Payrolls q/q | 0.10% | 0.20% |
| 09:00 | Italian Prelim GDP q/q | 0.30% | 0.20% |
| 10:00 | Flash GDP q/q | 0.40% | |
| 10:00 | Trade Balance | 19.4B | 19.8B |
US
|
Forecast | Previous | |
| 13:30 | PPI m/m | 0.10% | -0.50% |
| 13:30 | Core Retail Sales m/m | 0.40% | -0.30% |
| 13:30 | Retail Sales m/m | 0.30% | 0.10% |
| 13:30 | Core PPI m/m | 0.20% | -0.30% |
| 15:00 | Business Inventories m/m | 0.10% | 0.00% |
| 15:00 | Prelim UoM Consumer Sentiment | 91.2 | 90 |
| 15:00 | Prelim UoM Inflation Expectations | 2.70% | |
Japan
|
Forecast | Previous | |
| 04:30 | Revised Industrial Production m/m | 1.00% | 1.00% |
| 04:30 | Tertiary Industry Activity m/m | 0.20% | 0.10% |