![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 2% | 4% |
12:00 | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
12:00 | Asset Purchase Facility | 435B | 435B |
12:00 | Official Bank Rate | 0.75% | 0.75% |
12:00 | Monetary Policy Summary | ||
12:00 | MPC Official Bank Rate Votes | 0-0-9 | 9-0-0 |
![]() |
Forecast | Previous | |
07:00 | German Final CPI m/m | 0.10% | 0.10% |
07:45 | French Final CPI m/m | 0.50% | 0.50% |
12:45 | Main Refinancing Rate | 0.00% | 0.00% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 210K | 203K |
13:30 | Core CPI m/m | 0.20% | 0.20% |
13:30 | CPI m/m | 0.30% | 0.20% |
18:01 | 30-y Bond Auction | 3.09|2.3 | |
19:00 | Federal Budget Balance | -183.0B | -76.9B |
![]() |
Forecast | Previous | |
00:50 | PPI y/y | 3.10% | 3.10% |
00:50 | Core Machinery Orders m/m | 5.80% | -8.80% |