UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Average Earnings Index 3m/y | 2.30% | 2.10% |
| 09:30 | Claimant Count Change | -4.2K | |
| 09:30 | Unemployment Rate | 4.40% | 4.40% |
EU
|
Forecast | Previous | |
| 07:00 | German WPI m/m | 0.10% | -0.10% |
| 07:00 | German Final CPI m/m | 0.10% | 0.10% |
| 10:00 | Employment Change q/q | 0.30% | 0.40% |
| 10:00 | Industrial Production m/m | 0.00% | -0.60% |
US
|
Forecast | Previous | |
| 13:30 | PPI m/m | 0.30% | -0.10% |
| 13:30 | Core PPI m/m | 0.20% | -0.10% |
| 18:01 | 30-y Bond Auction | 2.82|2.3 | |
| 19:00 | Federal Budget Balance | -124.3B | -42.9B |
Japan
|
Forecast | Previous | |
| 00:50 | PPI y/y | 3.00% | 2.60% |
| 00:50 | BSI Manufacturing Index | -2.8 | -2.9 |