![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Unemployment Rate | 7.70% | 7.70% |
09:30 | Average Earnings Index 3m/y | 2.00% | 1.80% |
09:30 | Claimant Count Change | 15.1K | 19.6K |
![]() |
Forecast | Previous | |
07:00 | German WPI m/m | -0.20% | 0.00% |
10:00 | Industrial Production m/m | 0.50% | 0.20% |
![]() |
Forecast | Previous | |
13:30 | Import Prices m/m | -0.70% | 0.20% |
15:30 | Crude Oil Inventories | -0.9M | |
19:00 | Federal Budget Balance | -68.0B | -57.6B |
![]() |
Forecast | Previous | |
05:30 | Revised Industrial Production m/m | 5.70% | 5.70% |
06:00 | BOJ Monthly Report |