UK
|
|
|---|---|
| 00:01 | RICS residential market survey |
| 07:00 | index of production |
| 07:00 | GDP |
| 09:30 | BoE credit conditions survey |
| 14:00 | BoE Chief Economist Huw Pill speaks at MNI Conference |
EU
|
|
| 10:00 | industrial production |
US
|
|
| 13:30 | unemployment insurance weekly claims report |
| 13:30 | PPI |
| 21:30 | foreign central bank holdings |
| 21:30 | federal discount window borrowings |
France
|
|
| 11:00 | unemployment |
Germany
|
|
| 07:00 | CPI |
Ireland
|
|
| 09:00 | CPI |
Italy
|
|
| 09:00 | industrial production |