![]() |
Forecast | Previous | |
---|---|---|---|
09:00 | Italian Quarterly Unemployment Rate | 10.50% | 10.20% |
10:00 | Industrial Production m/m | 1.00% | -0.90% |
![]() |
Forecast | Previous | |
12:30 | PPI m/m | 0.20% | -0.10% |
12:30 | Core Durable Goods Orders m/m | 0.10% | 0.10% |
12:30 | Core PPI m/m | 0.20% | 0.30% |
12:30 | Durable Goods Orders m/m | -0.50% | 1.20% |
14:00 | Construction Spending m/m | 0.40% | -0.60% |
17:01 | 30-y Bond Auction | 3.02|2.3 | |
![]() |
Forecast | Previous | |
04:30 | Tertiary Industry Activity m/m | -0.30% | -0.30% |