UK
|
Previous | |
|---|---|---|
| 00:01 | RICS House Price Balance | -16% |
| 09:30 | Trade Balance | -7.1B |
| 09:30 | DCLG HPI y/y | 0.10% |
| 10:00 | CB Leading Index m/m | -0.50% |
EU
|
Previous | |
| 06:30 | French CPI m/m | -0.40% |
| 10:00 | German ZEW Economic Sentiment | 5.4 |
| 10:00 | ZEW Economic Sentiment | -8.1 |
US
|
Previous | |
| 12:30 | Retail Sales m/m | 0.40% |
| 12:30 | Core Retail Sales m/m | 0.70% |
| 14:00 | Business Inventories m/m | 0.40% |
| 14:00 | IBD/TIPP Economic Optimism | 49.4 |
| 18:15 | FOMC Statement | |
| 18:15 | Federal Funds Rate | |
Japan
|
Previous | |
| 23:50 | BSI Manufacturing Index | -6.1 |