![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 2.50% | 2.60% |
09:30 | Claimant Count Change | 11.3K | 31.2K |
09:30 | Unemployment Rate | 4.20% | 4.20% |
![]() |
Forecast | Previous | |
06:30 | French Final Private Payrolls q/q | 0.30% | 0.30% |
09:00 | Italian Quarterly Unemployment Rate | 11.10% | 11.00% |
10:00 | German ZEW Economic Sentiment | -14.6 | -8.2 |
10:00 | ZEW Economic Sentiment | 0.1 | 2.4 |
![]() |
Forecast | Previous | |
11:00 | NFIB Small Business Index | 105.2 | 104.8 |
13:30 | CPI m/m | 0.20% | 0.20% |
13:30 | Core CPI m/m | 0.10% | 0.10% |
18:01 | 30-y Bond Auction | 3.13|2.4 | |
19:00 | Federal Budget Balance | -119.0B | 214.3B |
![]() |
Forecast | Previous | |
00:50 | BSI Manufacturing Index | 3.2 | 2.9 |
00:50 | PPI y/y | 2.10% | 2.00% |
05:30 | Tertiary Industry Activity m/m | 0.60% | -0.30% |