![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | -17% | -19% |
09:30 | Manufacturing Production m/m | 0.10% | 0.90% |
09:30 | Industrial Production m/m | 0.20% | -0.30% |
15:00 | NIESR GDP Estimate | 0.10% | |
![]() |
Forecast | Previous | |
06:30 | French Final Non-Farm Payrolls q/q | 0.10% | 0.10% |
![]() |
Forecast | Previous | |
13:30 | Import Prices m/m | -1.00% | -0.50% |
15:00 | IBD/TIPP Economic Optimism | 49.6 | 48.5 |
19:00 | Federal Budget Balance | -107.2B | 59.1B |
![]() |
Forecast | Previous | |
00:50 | CGPI y/y | -0.30% | -0.20% |
00:50 | Tertiary Industry Activity m/m | 0.40% | -0.60% |
01:00 | BOJ Gov Shirakawa Speaks |