UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Industrial Production m/m | 0.90% | -1.20% |
| 09:30 | Manufacturing Production m/m | 0.30% | 0.00% |
| 15:00 | NIESR GDP Estimate | 0.70% | |
EU
|
Forecast | Previous | |
| 06:30 | French CPI m/m | 0.50% | 0.80% |
| 09:00 | ECB Monthly Bulletin | ||
| 10:00 | Industrial Production m/m | 0.40% | 0.50% |
US
|
Forecast | Previous | |
| 13:30 | Unemployment Claims | 474K | |
| 13:30 | Core PPI m/m | 0.20% | 0.30% |
| 13:30 | Retail Sales m/m | 0.50% | 0.40% |
| 13:30 | PPI m/m | 0.60% | 0.70% |
| 13:30 | Core Retail Sales m/m | 0.70% | 0.80% |
| 15:00 | Business Inventories m/m | 0.80% | 0.50% |
| 15:30 | Natural Gas Storage | 72B | |