UK
|
Previous | |
|---|---|---|
| 10:00 | CB Leading Index m/m | 0.40% |
EU
|
Previous | |
| 10:00 | Industrial Production m/m | -0.40% |
US
|
Previous | |
| 13:30 | Retail Sales m/m | 1.10% |
| 13:30 | Core PPI m/m | 0.20% |
| 13:30 | PPI m/m | 0.70% |
| 13:30 | Core Retail Sales m/m | 1.00% |
| 14:55 | Prelim UoM Consumer Sentiment | 78.6 |
| 14:55 | Prelim UoM Inflation Expectations | 3.20% |
| 15:00 | Business Inventories m/m | 1.00% |
Japan
|
Previous | |
| 00:50 | Tertiary Industry Activity m/m | -1.10% |