![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 0% | 0% |
09:30 | PPI Input m/m | 0.80% | -0.20% |
09:30 | CPI y/y | 2.80% | 2.70% |
09:30 | RPI y/y | 3.20% | 3.10% |
09:30 | Core CPI y/y | 2.40% | 2.40% |
09:30 | PPI Output m/m | 0.30% | -0.10% |
09:30 | HPI y/y | 2.30% | 2.10% |
10:00 | CB Leading Index m/m | 0.20% | |
![]() |
Forecast | Previous | |
00:00 | ECOFIN Meetings | ||
15:30 | ECB President Draghi Speaks | ||
![]() |
Forecast | Previous | |
12:30 | NFIB Small Business Index | 89 | 88 |
16:30 | FOMC Member George Speaks | ||
19:00 | Federal Budget Balance | -4.6B | -0.3B |
![]() |
Forecast | Previous | |
05:00 | Consumer Confidence | 40.5 | 39.2 |
06:00 | Prelim Machine Tool Orders y/y | -27.50% | |
23:50 | CGPI y/y | -0.30% | -0.60% |
23:50 | Tertiary Industry Activity m/m | 0.80% | -0.30% |