![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | BRC Retail Sales Monitor y/y | 1.80% | |
14:30 | CB Leading Index m/m | -0.40% | |
![]() |
Forecast | Previous | |
07:00 | German WPI m/m | 0.20% | -0.20% |
10:00 | ZEW Economic Sentiment | 43.9 | 42.7 |
10:00 | German ZEW Economic Sentiment | 31.1 | 29.7 |
![]() |
Forecast | Previous | |
11:00 | NFIB Small Business Index | 95.4 | 94.1 |
13:30 | Prelim Nonfarm Productivity q/q | 1.60% | -3.10% |
13:30 | Prelim Unit Labor Costs q/q | -0.10% | 6.70% |
15:00 | Wholesale Inventories m/m | 0.40% | 0.80% |
![]() |
Forecast | Previous | |
00:50 | M2 Money Stock y/y | 3.90% | 3.80% |
04:45 | 30-y Bond Auction | 1.43|2.2 | |
07:00 | Prelim Machine Tool Orders y/y | 6.60% |