![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Goods Trade Balance | -12.0B | -12.4B |
09:30 | Index of Services 3m/3m | 0.30% | 0.40% |
09:30 | Industrial Production m/m | 0.10% | -0.30% |
09:30 | Construction Output m/m | 0.20% | 0.10% |
09:30 | Prelim Business Investment q/q | -1.30% | -1.10% |
09:30 | Manufacturing Production m/m | 0.20% | -0.10% |
09:30 | Prelim GDP q/q | 0.30% | 0.60% |
09:30 | GDP m/m | 0.00% | 0.20% |
![]() |
Forecast | Previous | |
23:50 | M2 Money Stock y/y | 2.40% | 2.40% |