UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Industrial Production m/m | 0.80% | -1.30% |
| 09:30 | Construction Output m/m | 0.30% | -0.60% |
| 09:30 | Goods Trade Balance | -11.2B | -9.7B |
| 09:30 | Manufacturing Production m/m | 0.60% | -0.90% |
| 15:00 | NIESR GDP Estimate | 0.40% | |
US
|
Forecast | Previous | |
| 18:01 | 10-y Bond Auction | 2.49|2.4 | |
Japan
|
Forecast | Previous | |
| 03:45 | 30-y Bond Auction | 0.62|2.9 | |
| 05:00 | Leading Indicators | 102.60% | 100.80% |
| 23:50 | Current Account | 1.48T | 1.93T |
| 23:50 | Bank Lending y/y | 2.40% | 2.40% |