UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:01 | RICS House Price Balance | -7% | -4% |
| 09:30 | GDP m/m | 0.00% | 0.30% |
| 09:30 | Manufacturing Production m/m | 0.10% | 0.30% |
| 09:30 | Construction Output m/m | -0.40% | 0.50% |
| 09:30 | Index of Services 3m/3m | 0.20% | 0.20% |
| 09:30 | Goods Trade Balance | -10.0B | -9.1B |
| 09:30 | Industrial Production m/m | 0.00% | 0.10% |
EU
|
Forecast | Previous | |
| 07:00 | German Trade Balance | 19.4B | 20.2B |
| 07:45 | French Industrial Production m/m | 0.20% | 0.30% |
| 09:00 | Italian Industrial Production m/m | 0.20% | -0.70% |
| 12:30 | ECB Monetary Policy Meeting Accounts | ||
US
|
Forecast | Previous | |
| 13:30 | CPI m/m | 0.10% | 0.10% |
| 13:30 | Core CPI m/m | 0.20% | 0.30% |
| 13:30 | Unemployment Claims | 215K | 219K |
| 18:01 | 30-y Bond Auction | 2.27|2.2 | |
Japan
|
Forecast | Previous | |
| 00:50 | Bank Lending y/y | 2.10% | 2.10% |
| 00:50 | Core Machinery Orders m/m | 0.00% | -6.60% |
| 00:50 | PPI y/y | -1.10% | -0.90% |
| 04:35 | 30-y Bond Auction | 0.14|3.5 | |